Unique Opportunities Model Holdings as of: 07/17/2026
| Portfolio Funds | % of Model |
Investment Style |
Shares | NAV | Current Value |
|
|---|---|---|---|---|---|---|
| Mega Cap Stock (FGRTX) | 34.2 | % | Large Cap Blend | 16,461.05 | $34.59 | $569,387.72 |
| Blue Chip Growth (FBGRX) | 25.0 | Large Cap Growth | 1,394.88 | 299.00 | 417,068.52 | |
| Mid-Cap Stock (FMCSX) | 24.6 | Mid-Cap Blend | 7,956.24 | 51.47 | 409,507.88 | |
| OTC (FOCPX) | 16.3 | Large Cap Growth | 9,208.78 | 29.44 | 271,106.42 | |
| Current Value (3/31/99 = $100,000) | $1,667,070.54 | |||||
Note that % of Model figures may not add to 100 due to rounding. |
||||||
