CURRENT TRADE
Unique Opportunities Effective Trade Date: May 26, 2026
As indicated on our Hotline Trade Alert of Friday, May 22, effective Tuesday, May 26, we made the following trade(s) in our Unique Opportunities Portfolio.
| Action | Fund | Shares | Price | Value | Old % | New % | ||
|---|---|---|---|---|---|---|---|---|
| Sold: | Equity-Income [FEQIX] | 4,616.57 | 90.69 | 418,677.10 | 25 | 0 | ||
| Added 1/3: | Mega-Cap Stock [FGRTX] | 4,060.49 | 34.37 | 139,559.04 | 25 | 34 | ||
| Bought 2/3: | OTC [FOCPX] | 9,208.78 | 30.31 | 279,118.06 | 0 | 16 | ||
| Some figures are rounded. | ||||||||
Discussion:
In our Unique Opportunities portfolio, we sold our entire position in Equity-Income [FEQIX]. With one-third of the proceeds from the sale, we increased our stake in Mega-Cap Stock [FGRTX] to about 34%, up from the current 25%. With the remaining two-thirds, we established a new 16% position in OTC [FOCPX].
PRIOR TRADE
Unique Opportunities Effective Trade Date: March 30, 2026
As indicated on our Hotline Trade Alert of Friday, March 27, effective Monday, March 30, we made the following trade(s) in our Unique Opportunities Portfolio.
| Action | Fund | Shares | Price | Value | Old % | New % | ||
|---|---|---|---|---|---|---|---|---|
| Sold: | Small Cap Gr Idx [FECGX] | 6,552.54 | 29.04 | 190,285.76 | 14 | 0 | ||
| Added to: | Mid-Cap Stock [FMCSX] | 4,036.61 | 47.14 | 190,285.80 | 12 | 25 | ||
| Some figures are rounded. | ||||||||
Discussion:
In the Unique Opportunities Model we sold all of Small Cap Growth Index [FECGX] and used the proceeds to increase our existing position in Mid-Cap Stock [FMCSX] to approximately 25%, up from about 12%.
