Select Model Holdings as of: 07/17/2026

Portfolio Funds % of
Model
Investment
Style
Shares NAV Current
Value
Technology (FSPTX) 34.0 % Sector 89,479.83 $52.65 $4,711,113.15
Industrials (FIDRX) 19.1   Sector 36,608.85 72.30 2,646,819.57
Biotechnology (FBIOX) 14.9   Sector 71,946.51 28.68 2,063,425.96
Communications Services (FBMPX) 13.5   Sector 13,273.63 141.51 1,878,350.82
Cons Discretionary (FSCPX) 9.4   Sector 20,066.57 65.19 1,308,139.44
Consumer Staples (FDFAX) 9.1   Sector 13,633.96 92.70 1,263,868.28
Current Value (12/31/88 = $100,000)         $13,871,717.22

Note that % of Model figures may not add to 100 due to rounding.