CURRENT TRADE
There are no trades currently advised for the Select Model Portfolio.
PRIOR TRADE
Select Effective Trade Date: March 30, 2026
As indicated on our Hotline Trade Alert of Friday, March 27, effective Monday, March 30, we made the following trade(s) in our Select Portfolio.
| Action | Fund | Shares | Price | Value | Old % | New % | ||
|---|---|---|---|---|---|---|---|---|
| Sold: | Select Financials [FIDSX] | 123,694.26 | $14.46 | $1,788,618.93 | 15 | 0 | ||
| Added 1/3 to: | Sel Industrials [FIDRX] | 9,675.53 | 61.62 | 596,206.22 | 16 | 20 | ||
| Bought: | Sel Consumer Stap [FDFAX] | 13,524.02 | 88.17 | 1,192,412.76 | 0 | 11 | ||
| Sold 1/4: | Sel Consumer Disc [FSCPX] | 6,364.82 | 61.30 | 390,163.47 | 14 | 10 | ||
| Added to: | Sel Technology [FSPTX] | 10,299.98 | 37.88 | 390,163.39 | 26 | 30 | ||
| Some figures are rounded. | ||||||||
Discussion:
In the Select Model we sold our roughly 16% stake in Select Financials [FIDSX]. With the proceeds, 1/3 was added to our existing position in Select Industrials [FIDRX], increasing that stake to about 20%, up from about 15%. With the remaining 2/3 we established a new, roughly 11% position in Select Consumer Staples [FDFAX].
Also in the Select Model we sold 1/4 of Select Consumer Discretionary [FSCPX], adding the proceeds to our existing position in Select Technology [FSPTX], boosting its weight to approximately 30%, up from 26%.
