Growth & Income Model Holdings as of: 07/17/2026
| Portfolio Funds | % of Model |
Investment Style |
Shares | NAV | Current Value |
|
|---|---|---|---|---|---|---|
| Equity-Income (FEQIX) | 29.5 | % | Large Cap Value | 4,959.79 | $92.40 | $458,284.97 |
| Blue Chip Growth (FBGRX) | 25.4 | Large Cap Growth | 1,321.83 | 299.00 | 395,225.68 | |
| Intermediate Bond (FTHRX) | 21.2 | Taxable Bond | 32,243.83 | 10.20 | 328,887.07 | |
| Low-Priced Stock (FLPSX) | 14.0 | Mid-Cap Value | 4,650.44 | 46.75 | 217,407.84 | |
| Limited Term Bond (FJRLX) | 10.0 | Taxable Bond | 13,511.91 | 11.50 | 155,387.01 | |
| Current Value (12/31/93 = $100,000) | $1,555,192.57 | |||||
Note that % of Model figures may not add to 100 due to rounding. |
||||||
