Income Model Holdings as of: 07/17/2026
| Portfolio Funds | % of Model |
Investment Style |
Shares | NAV | Current Value |
|
|---|---|---|---|---|---|---|
| Intermediate Bond (FTHRX) | 25.0 | % | Taxable Bond | 15,030.41 | $10.20 | $153,310.19 |
| Short-Term Bond (FSHBX) | 24.0 | Taxable Bond | 17,461.83 | 8.42 | 147,028.57 | |
| Growth Discovery (FDSVX) | 18.0 | Large Cap Growth | 1,463.29 | 75.32 | 110,215.08 | |
| Low-Priced Stock (FLPSX) | 17.3 | Mid-Cap Value | 2,264.55 | 46.75 | 105,867.76 | |
| Conservative Income Bond (FCNVX) | 15.8 | Taxable Bond | 9,628.43 | 10.06 | 96,862.00 | |
| Current Value (12/31/91 = $100,000) | $613,283.60 | |||||
Note that % of Model figures may not add to 100 due to rounding. |
||||||
