Growth Model Performance as of: 08/14/2026
Portfolio Funds |
NAV | Day | Month to Date |
Year to Date |
Volatility (Risk)* |
||||
|---|---|---|---|---|---|---|---|---|---|
| Equity-Income (FEQIX) | $96.14 | 0.07 | % | 2.29 | % | 16.19 | % | 0.89 | |
| Blue Chip Growth (FBGRX) | 314.53 | -0.21 | 5.87 | 17.78 | 1.42 | ||||
| Growth Discovery (FDSVX) | 77.60 | -0.35 | 5.16 | 12.75 | 1.08 | ||||
| New Millennium (FMILX) | 78.29 | -0.27 | 4.95 | 16.71 | 0.99 | ||||
| Mid-Cap Stock (FMCSX) | 53.32 | 0.34 | 4.75 | 20.36 | 1.00 | ||||
| Total | -0.09 | % | 4.44 | % | 16.63 | % | 1.05 |
| Comparative Indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 500 Index | $270.77 | -0.16 | % | 3.99 | % | 14.53 | % | 1.00 | |
| Nasdaq Composite Index | 340.31 | -0.27 | 5.36 | 15.38 | 1.24 | ||||
| Mid Cap Index | 44.33 | 0.14 | 4.72 | 20.04 | 1.05 | ||||
| Small Cap Index | 38.47 | 0.52 | 4.74 | 24.55 | 1.20 | ||||
| International Index | 69.91 | 0.01 | 2.85 | 14.98 | 1.05 | ||||
| U.S. Bond Index | 10.30 | -0.28 | 0.44 | -0.15 | 0.35 | ||||
| *Relative Volatility is updated on a monthly basis. | |||||||||
*Relative volatility measures the volatility of a fund (or the Portfolio) relative to the volatility of the stock market as represented by the S&P 500. The volatility for the S&P 500 is set as 1.00. A relative volatility of 1.25 means the fund is 25% more volatile than the S&P 500 while a score of .75 would mean it is 25% less volatile.
| Annual Returns (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| 2.80 | 26.00 | 30.40 | -4.40 | 40.60 | 15.70 | 31.90 | -2.10 | 27.20 | 19.20 |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| 25.50 | 9.90 | 29.00 | -10.80 | -6.40 | -17.10 | 46.10 | 12.40 | 11.20 | 15.70 |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| 7.30 | -42.70 | 31.80 | 17.70 | -0.70 | 16.00 | 26.50 | 9.70 | 1.60 | 6.70 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| 24.00 | -6.19 | 29.80 | 33.69 | 23.16 | -20.99 | 24.50 | 24.66 | 18.19 | |
