Growth & Income Model Performance as of: 07/01/2026
Portfolio Funds |
NAV | Day | Month to Date |
Year to Date |
Volatility (Risk)* |
||||
|---|---|---|---|---|---|---|---|---|---|
| Equity-Income (FEQIX) | $91.71 | 0.04 | % | 0.04 | % | 10.43 | % | 0.89 | |
| Blue Chip Growth (FBGRX) | 310.12 | -1.08 | -1.08 | 16.13 | 1.42 | ||||
| Intermediate Bond (FTHRX) | 10.22 | -0.09 | -0.09 | 0.27 | 0.24 | ||||
| Low-Priced Stock (FLPSX) | 46.07 | -0.13 | -0.13 | 11.74 | 0.94 | ||||
| Limited Term Bond (FJRLX) | 11.52 | 0.01 | 0.01 | 0.90 | 0.17 | ||||
| Total | -0.31 | % | -0.31 | % | 8.66 | % | 0.72 |
| Comparative Indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 500 Index | $260.67 | -0.21 | % | -0.21 | % | 9.96 | % | 1.00 | |
| Nasdaq Composite Index | 331.52 | -0.66 | -0.66 | 12.40 | 1.24 | ||||
| Mid Cap Index | 42.51 | -0.16 | -0.16 | 15.11 | 1.05 | ||||
| Small Cap Index | 37.72 | -0.40 | -0.40 | 22.12 | 1.20 | ||||
| International Index | 66.16 | -1.15 | -1.15 | 8.82 | 1.05 | ||||
| U.S. Bond Index | 10.42 | -0.18 | -0.18 | 0.54 | 0.35 | ||||
| *Relative Volatility is updated on a monthly basis. | |||||||||
*Relative volatility measures the volatility of a fund (or the Portfolio) relative to the volatility of the stock market as represented by the S&P 500. The volatility for the S&P 500 is set as 1.00. A relative volatility of 1.25 means the fund is 25% more volatile than the S&P 500 while a score of .75 would mean it is 25% less volatile.
| Annual Returns (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| -3.70 | 21.60 | 15.80 | 18.70 | 11.10 | 12.20 | 2.70 | 1.30 | -6.40 | 33.00 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| 11.50 | 8.20 | 13.70 | 6.10 | -33.50 | 28.10 | 12.20 | -0.30 | 13.40 | 20.30 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| 9.30 | 0.80 | 8.20 | 16.90 | -4.65 | 20.09 | 27.53 | 12.51 | -17.31 | 17.00 |
| 2024 | 2025 | ||||||||
| 15.65 | 14.21 | ||||||||
