Unique Opportunities Model Performance as of: 07/01/2026
Portfolio Funds |
NAV | Day | Month to Date |
Year to Date |
Volatility (Risk)* |
||||
|---|---|---|---|---|---|---|---|---|---|
| Mega Cap Stock (FGRTX) | $34.40 | 0.15 | % | 0.15 | % | 10.08 | % | 1.12 | |
| Blue Chip Growth (FBGRX) | 310.12 | -1.08 | -1.08 | 16.13 | 1.42 | ||||
| Mid-Cap Stock (FMCSX) | 52.94 | -1.38 | -1.38 | 19.51 | 1.00 | ||||
| OTC (FOCPX) | 30.52 | -1.74 | -1.74 | 25.70 | 1.22 | ||||
| Total | -0.86 | % | -0.86 | % | 12.48 | % | 1.10 |
| Comparative Indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 500 Index | $260.67 | -0.21 | % | -0.21 | % | 9.96 | % | 1.00 | |
| Nasdaq Composite Index | 331.52 | -0.66 | -0.66 | 12.40 | 1.24 | ||||
| Mid Cap Index | 42.51 | -0.16 | -0.16 | 15.11 | 1.05 | ||||
| Small Cap Index | 37.72 | -0.40 | -0.40 | 22.12 | 1.20 | ||||
| International Index | 66.16 | -1.15 | -1.15 | 8.82 | 1.05 | ||||
| U.S. Bond Index | 10.42 | -0.18 | -0.18 | 0.54 | 0.35 | ||||
| *Relative Volatility is updated on a monthly basis. | |||||||||
*Relative volatility measures the volatility of a fund (or the Portfolio) relative to the volatility of the stock market as represented by the S&P 500. The volatility for the S&P 500 is set as 1.00. A relative volatility of 1.25 means the fund is 25% more volatile than the S&P 500 while a score of .75 would mean it is 25% less volatile.
| Annual Returns (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 33.80 | -20.50 | 1.60 | -2.10 | 43.20 | 20.60 | 18.80 | 16.60 | 11.60 | -47.60 |
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| 45.80 | 19.30 | -5.80 | 16.80 | 36.30 | 5.30 | 1.30 | 8.20 | 22.90 | -11.07 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||
| 31.02 | 38.59 | 22.32 | -21.28 | 22.90 | 23.17 | 17.49 | |||
