Select Model Performance as of: 08/14/2026
Portfolio Funds |
NAV | Day | Month to Date |
Year to Date |
Volatility (Risk)* |
||||
|---|---|---|---|---|---|---|---|---|---|
| Technology (FSPTX) | $55.73 | -0.23 | % | 6.68 | % | 39.09 | % | 1.46 | |
| Industrials (FIDRX) | 75.66 | 0.60 | 4.32 | 23.83 | 1.10 | ||||
| Biotechnology (FBIOX) | 29.39 | 0.20 | 4.70 | 21.97 | 1.12 | ||||
| Communications Services (FBMPX) | 139.92 | 0.34 | 2.81 | 7.48 | 1.29 | ||||
| Energy (FSENX) | 90.38 | 1.38 | 5.17 | 47.21 | 1.96 | ||||
| Consumer Staples (FDFAX) | 95.49 | 0.15 | 1.81 | 15.68 | 0.91 | ||||
| Total | 0.25 | % | 4.83 | % | 19.81 | % | 1.29 |
| Comparative Indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 500 Index | $270.77 | -0.16 | % | 3.99 | % | 14.53 | % | 1.00 | |
| Nasdaq Composite Index | 340.31 | -0.27 | 5.36 | 15.38 | 1.24 | ||||
| Mid Cap Index | 44.33 | 0.14 | 4.72 | 20.04 | 1.05 | ||||
| Small Cap Index | 38.47 | 0.52 | 4.74 | 24.55 | 1.20 | ||||
| International Index | 69.91 | 0.01 | 2.85 | 14.98 | 1.05 | ||||
| U.S. Bond Index | 10.30 | -0.28 | 0.44 | -0.15 | 0.35 | ||||
| *Relative Volatility is updated on a monthly basis. | |||||||||
*Relative volatility measures the volatility of a fund (or the Portfolio) relative to the volatility of the stock market as represented by the S&P 500. The volatility for the S&P 500 is set as 1.00. A relative volatility of 1.25 means the fund is 25% more volatile than the S&P 500 while a score of .75 would mean it is 25% less volatile.
| Annual Returns (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| 23.40 | 31.10 | 35.30 | 20.40 | 25.90 | -0.90 | 39.00 | 5.20 | 29.30 | 21.70 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 44.90 | -14.90 | -7.30 | -14.70 | 38.40 | 7.40 | 15.00 | 13.60 | 15.60 | -39.30 |
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| 35.40 | 11.60 | 1.20 | 19.20 | 37.50 | 14.60 | -2.10 | 12.50 | 24.00 | -7.22 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||
| 34.43 | 32.87 | 19.24 | -23.09 | 28.50 | 26.64 | 23.11 | |||
