Select Model Performance as of: 06/30/2026
Portfolio Funds |
NAV | Day | Month to Date |
Year to Date |
Volatility (Risk)* |
||||
|---|---|---|---|---|---|---|---|---|---|
| Technology (FSPTX) | $55.63 | 2.41 | % | -0.18 | % | 38.84 | % | 1.46 | |
| Industrials (FIDRX) | 75.41 | 1.77 | 8.60 | 23.42 | 1.10 | ||||
| Biotechnology (FBIOX) | 29.05 | 0.00 | 13.57 | 20.56 | 1.12 | ||||
| Communications Services (FBMPX) | 139.73 | -0.01 | -4.14 | 7.33 | 1.29 | ||||
| Cons Discretionary (FSCPX) | 66.20 | 0.15 | -2.14 | 0.65 | 1.35 | ||||
| Consumer Staples (FDFAX) | 91.91 | -1.39 | 2.36 | 10.85 | 0.91 | ||||
| Total | 1.06 | % | 2.73 | % | 18.82 | % | 1.29 |
| Comparative Indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 500 Index | $261.23 | 0.80 | % | -0.95 | % | 10.20 | % | 1.00 | |
| Nasdaq Composite Index | 333.73 | 1.53 | -2.70 | 13.15 | 1.24 | ||||
| Mid Cap Index | 42.58 | 0.12 | 3.10 | 15.30 | 1.05 | ||||
| Small Cap Index | 37.87 | 0.50 | 3.73 | 22.61 | 1.20 | ||||
| International Index | 66.93 | 0.34 | 0.54 | 10.08 | 1.05 | ||||
| U.S. Bond Index | 10.44 | -0.37 | 0.22 | 0.73 | 0.35 | ||||
| *Relative Volatility is updated on a monthly basis. | |||||||||
*Relative volatility measures the volatility of a fund (or the Portfolio) relative to the volatility of the stock market as represented by the S&P 500. The volatility for the S&P 500 is set as 1.00. A relative volatility of 1.25 means the fund is 25% more volatile than the S&P 500 while a score of .75 would mean it is 25% less volatile.
| Annual Returns (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| 23.40 | 31.10 | 35.30 | 20.40 | 25.90 | -0.90 | 39.00 | 5.20 | 29.30 | 21.70 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 44.90 | -14.90 | -7.30 | -14.70 | 38.40 | 7.40 | 15.00 | 13.60 | 15.60 | -39.30 |
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| 35.40 | 11.60 | 1.20 | 19.20 | 37.50 | 14.60 | -2.10 | 12.50 | 24.00 | -7.22 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||
| 34.43 | 32.87 | 19.24 | -23.09 | 28.50 | 26.64 | 23.11 | |||
