Select Model Performance as of: 08/17/2026
Portfolio Funds |
NAV | Day | Month to Date |
Year to Date |
Volatility (Risk)* |
||||
|---|---|---|---|---|---|---|---|---|---|
| Technology (FSPTX) | $55.99 | 0.47 | % | 7.18 | % | 39.74 | % | 1.46 | |
| Industrials (FIDRX) | 75.65 | -0.01 | 4.30 | 23.81 | 1.10 | ||||
| Biotechnology (FBIOX) | 29.81 | 1.43 | 6.20 | 23.71 | 1.12 | ||||
| Communications Services (FBMPX) | 138.29 | -1.16 | 1.61 | 6.23 | 1.29 | ||||
| Energy (FSENX) | 91.20 | 0.91 | 6.12 | 48.55 | 1.96 | ||||
| Consumer Staples (FDFAX) | 94.01 | -1.55 | 0.23 | 13.88 | 0.91 | ||||
| Total | 0.16 | % | 5.00 | % | 20.00 | % | 1.29 |
| Comparative Indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 500 Index | $269.39 | -0.51 | % | 3.46 | % | 13.94 | % | 1.00 | |
| Nasdaq Composite Index | 339.26 | -0.31 | 5.03 | 15.03 | 1.24 | ||||
| Mid Cap Index | 44.08 | -0.56 | 4.13 | 19.36 | 1.05 | ||||
| Small Cap Index | 38.34 | -0.34 | 4.38 | 24.13 | 1.20 | ||||
| International Index | 69.79 | -0.17 | 2.68 | 14.79 | 1.05 | ||||
| U.S. Bond Index | 10.28 | -0.18 | 0.28 | -0.31 | 0.35 | ||||
| *Relative Volatility is updated on a monthly basis. | |||||||||
*Relative volatility measures the volatility of a fund (or the Portfolio) relative to the volatility of the stock market as represented by the S&P 500. The volatility for the S&P 500 is set as 1.00. A relative volatility of 1.25 means the fund is 25% more volatile than the S&P 500 while a score of .75 would mean it is 25% less volatile.
| Annual Returns (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| 23.40 | 31.10 | 35.30 | 20.40 | 25.90 | -0.90 | 39.00 | 5.20 | 29.30 | 21.70 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 44.90 | -14.90 | -7.30 | -14.70 | 38.40 | 7.40 | 15.00 | 13.60 | 15.60 | -39.30 |
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| 35.40 | 11.60 | 1.20 | 19.20 | 37.50 | 14.60 | -2.10 | 12.50 | 24.00 | -7.22 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||
| 34.43 | 32.87 | 19.24 | -23.09 | 28.50 | 26.64 | 23.11 | |||
