Select Model Performance as of: 07/01/2026
Portfolio Funds |
NAV | Day | Month to Date |
Year to Date |
Volatility (Risk)* |
||||
|---|---|---|---|---|---|---|---|---|---|
| Technology (FSPTX) | $54.74 | -1.60 | % | -1.60 | % | 36.62 | % | 1.46 | |
| Industrials (FIDRX) | 74.45 | -1.27 | -1.27 | 21.85 | 1.10 | ||||
| Biotechnology (FBIOX) | 28.78 | -0.93 | -0.93 | 19.44 | 1.12 | ||||
| Communications Services (FBMPX) | 143.26 | 2.53 | 2.53 | 10.05 | 1.29 | ||||
| Cons Discretionary (FSCPX) | 66.40 | 0.30 | 0.30 | 0.96 | 1.35 | ||||
| Consumer Staples (FDFAX) | 92.03 | 0.13 | 0.13 | 11.00 | 0.91 | ||||
| Total | -0.57 | % | -0.57 | % | 18.14 | % | 1.29 |
| Comparative Indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 500 Index | $260.67 | -0.21 | % | -0.21 | % | 9.96 | % | 1.00 | |
| Nasdaq Composite Index | 331.52 | -0.66 | -0.66 | 12.40 | 1.24 | ||||
| Mid Cap Index | 42.51 | -0.16 | -0.16 | 15.11 | 1.05 | ||||
| Small Cap Index | 37.72 | -0.40 | -0.40 | 22.12 | 1.20 | ||||
| International Index | 66.16 | -1.15 | -1.15 | 8.82 | 1.05 | ||||
| U.S. Bond Index | 10.42 | -0.18 | -0.18 | 0.54 | 0.35 | ||||
| *Relative Volatility is updated on a monthly basis. | |||||||||
*Relative volatility measures the volatility of a fund (or the Portfolio) relative to the volatility of the stock market as represented by the S&P 500. The volatility for the S&P 500 is set as 1.00. A relative volatility of 1.25 means the fund is 25% more volatile than the S&P 500 while a score of .75 would mean it is 25% less volatile.
| Annual Returns (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| 23.40 | 31.10 | 35.30 | 20.40 | 25.90 | -0.90 | 39.00 | 5.20 | 29.30 | 21.70 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 44.90 | -14.90 | -7.30 | -14.70 | 38.40 | 7.40 | 15.00 | 13.60 | 15.60 | -39.30 |
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| 35.40 | 11.60 | 1.20 | 19.20 | 37.50 | 14.60 | -2.10 | 12.50 | 24.00 | -7.22 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||
| 34.43 | 32.87 | 19.24 | -23.09 | 28.50 | 26.64 | 23.11 | |||
