Income Model Performance as of: 06/30/2026
Portfolio Funds |
NAV | Day | Month to Date |
Year to Date |
Volatility (Risk)* |
||||
|---|---|---|---|---|---|---|---|---|---|
| Intermediate Bond (FTHRX) | $10.23 | -0.28 | % | 0.11 | % | 0.36 | % | 0.24 | |
| Short-Term Bond (FSHBX) | 8.43 | -0.11 | 0.09 | 0.77 | 0.11 | ||||
| Growth Discovery (FDSVX) | 79.14 | 1.88 | -0.73 | 13.33 | 1.08 | ||||
| Low-Priced Stock (FLPSX) | 46.13 | 0.07 | 2.22 | 11.88 | 0.94 | ||||
| Conservative Income Bond (FCNVX) | 10.06 | 0.01 | 0.31 | 1.83 | 0.05 | ||||
| Total | 0.46 | % | 0.33 | % | 4.77 | % | 0.40 |
| Comparative Indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 500 Index | $261.23 | 0.80 | % | -0.95 | % | 10.20 | % | 1.00 | |
| Nasdaq Composite Index | 333.73 | 1.53 | -2.70 | 13.15 | 1.24 | ||||
| Mid Cap Index | 42.58 | 0.12 | 3.10 | 15.30 | 1.05 | ||||
| Small Cap Index | 37.87 | 0.50 | 3.73 | 22.61 | 1.20 | ||||
| International Index | 66.93 | 0.34 | 0.54 | 10.08 | 1.05 | ||||
| U.S. Bond Index | 10.44 | -0.37 | 0.22 | 0.73 | 0.35 | ||||
| *Relative Volatility is updated on a monthly basis. | |||||||||
*Relative volatility measures the volatility of a fund (or the Portfolio) relative to the volatility of the stock market as represented by the S&P 500. The volatility for the S&P 500 is set as 1.00. A relative volatility of 1.25 means the fund is 25% more volatile than the S&P 500 while a score of .75 would mean it is 25% less volatile.
| Annual Returns (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| 10.10 | 11.30 | -2.10 | 14.80 | 9.00 | 10.50 | 3.50 | 3.00 | 0.30 | 5.60 |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 5.40 | 8.40 | 4.20 | 3.60 | 6.90 | 4.00 | -18.20 | 20.00 | 9.10 | 6.30 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| 10.70 | 2.90 | 7.10 | 0.10 | 6.70 | 6.70 | -4.80 | 12.69 | 11.62 | 5.19 |
| 2022 | 2023 | 2024 | 2025 | ||||||
| -10.75 | 9.40 | 8.88 | 8.66 | ||||||
