Portfolio Performance: Income
As of 12/31/24Value of $100,000 invested on 12/31/91
[Log Scale]
| Date | Income |
|---|---|
| 12/31/1992 | $110,081 |
| 12/31/1993 | $122,485 |
| 12/31/1994 | $119,863 |
| 12/31/1995 | $137,589 |
| 12/31/1996 | $149,931 |
| 12/31/1997 | $165,653 |
| 12/31/1998 | $171,391 |
| 12/31/1999 | $176,470 |
| 12/31/2000 | $176,989 |
| 12/31/2001 | $186,903 |
| 12/31/2002 | $197,072 |
| 12/31/2003 | $213,566 |
| 12/31/2004 | $222,587 |
| 12/31/2005 | $230,617 |
| 12/31/2006 | $246,469 |
| 12/31/2007 | $256,441 |
| 12/31/2008 | $209,834 |
| 12/31/2009 | $251,702 |
| 12/31/2010 | $274,634 |
| 12/31/2011 | $291,866 |
| 12/31/2012 | $323,021 |
| 12/31/2013 | $332,399 |
| 12/31/2014 | $355,899 |
| 12/31/2015 | $356,119 |
| 12/31/2016 | $379,908 |
| 12/31/2017 | $405,302 |
| 12/31/2018 | $385,858 |
| 12/31/2019 | $434,820 |
| 12/31/2020 | $485,338 |
| 12/31/2021 | $510,520 |
| 12/31/2022 | $455,618 |
| 12/31/2023 | $498,455 |
| 12/31/2024 | $542,710 |
